Bayside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4501 Bayside Dr 4 3 3,305 $1,150,000 $347
204 Bay Tree Dr 3 2 2,032 $619,000 $304
174 Bonaire Blvd 3 2 1,582 $549,000 $347
180 Bonaire Blvd 3 2 1,756 $499,900 $284
6523 Sunrise Dr 4 2 1,288 $359,000 $278
Average: 3.4 2.2 1,992 $635,380 $312
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
144 Bonaire Blvd 4 2 1,707 $499,900 $292
Average: 4.0 2.0 1,707 $499,900 $292
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
394 Hideaway Bay Dr 4 3 3,321 $2,199,000 $1,880,000 $566 5/29/26
374 S Shore Dr 3 2 1,922 $649,999 $650,000 $338 4/13/26
284 Bay Tree Dr 3 3 1,875 $599,900 $599,900 $319 9/15/26
432 S Shore Dr 3 3 2,181 $579,000 $579,000 $265 2/13/26
244 Bay Tree Dr 3 2 1,673 $549,900 $540,000 $322 11/24/25
177 Bonaire Blvd 3 2 1,633 $525,000 $515,000 $315 2/6/26
25 Antilles Cv 3 2 1,598 $484,900 $480,000 $300 7/15/26
97 Antilles Cv 3 2 1,656 $465,287 $459,287 $277 2/20/26
9 Bougainvillea Ct 2 2 1,690 $452,500 $452,500 $267 3/3/26
366 Bay Tree Dr 3 2 1,601 $485,000 $435,000 $271 6/3/26
Average: 3.0 2.2 1,833 $649,040 $613,807 $315
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is my home worth?

Vendor Member Number : 28166