Cottages At Eastern Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
93 Eastern Lake Ct 4 5 2,704 $1,899,000 $702
83 Eastern Lake Ct 3 3 2,742 $1,774,000 $646
183 Lakewood Dr 4 3 1,974 $1,576,000 $798
217 Lakewood Dr 4 4 2,079 $1,569,000 $754
13 Eastern Lake Ct 4 4 2,376 $1,499,000 $630
114 Eastern Lake Ct 3 4 2,177 $1,450,000 $666
149 Lakewood Dr 4 3 2,082 $1,300,000 $624
Average: 3.7 3.7 2,304 $1,581,000 $689
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18 Eastern Lake Ct 4 5 2,424 $1,550,000 $1,500,000 $618 9/30/25
Average: 4.0 5.0 2,424 $1,550,000 $1,500,000 $618
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Vendor Member Number : 28166