Crystal Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3430 Scenic Highway 98 4 4 2,336 $4,500,000 $1,926
71 Dolphin St 8 8 5,889 $4,299,000 $730
65 Cobia St 8 9 4,810 $3,800,000 $790
65 Tarpon St 8 10 4,556 $3,800,000 $834
90 Pompano St 8 9 4,628 $3,600,000 $777
4451 Luke Ave 8 9 4,476 $3,550,000 $793
4553 Luke Ave 9 8 4,510 $3,450,000 $764
103 Cobia St 8 9 4,550 $3,150,000 $692
84 Mark St 8 7 4,539 $2,999,000 $660
2809 Scenic Hwy 98 6 5 2,630 $2,825,000 $1,074
Average: 6.6 6.2 3,469 $2,587,406 $756
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2
93 Woodward St 5 4 2,400 $1,350,000 $562
4489b Luke Ave 3 2 1,257 $649,000 $516
Average: 4.0 3.0 1,828 $999,500 $539
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4550 Luke Ave 8 8 4,956 $2,749,500 $2,600,000 $524 6/17/26
73 Tarpon St 8 10 4,556 $3,195,000 $2,500,000 $548 11/14/25
106 Shirah St 8 10 4,045 $2,650,000 $2,450,000 $605 8/17/26
98 Shirah St 6 7 3,140 $1,995,000 $1,995,000 $635 12/30/25
99 Stingray St 7 7 3,389 $2,050,000 $1,860,000 $548 8/10/26
68 Tarpon St 7 6 3,580 $1,895,000 $1,848,000 $516 8/27/26
3153 E Scenic Highway 98 Unit 98 5 6 2,537 $1,875,000 $1,725,000 $679 2/8/26
4535 Luke Ave Ave 6 7 3,297 $1,799,000 $1,680,000 $509 10/21/25
4585 Luke Ave 7 5 2,992 $1,599,900 $1,600,000 $534 7/9/26
4579 Luke Ave 8 8 4,452 $1,699,000 $1,575,000 $353 4/7/26
Average: 5.4 5.3 2,818 $1,603,582 $1,490,568 $553
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Vendor Member Number : 28166