Emerald Bay Ph 1a Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
792 N Indigo Loop 3 2 2,229 $860,000 $385
875 Indigo Loop 4 4 2,843 $709,000 $249
144 Indigo Loop N/A N/A N/A $248,000 Unknown
Average: 3.5 3.0 2,536 $605,666 $317
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
69 Cobalt Ln 4 5 3,373 $1,189,000 $1,189,000 $352 5/27/26
83 Azure Pl 5 5 3,317 $1,169,900 $1,115,000 $336 4/15/26
138 Azure Pl 4 3 2,732 $949,500 $910,000 $333 8/11/26
43 Aarons Reef 4 3 2,923 $848,000 $833,000 $284 6/19/26
337 Indigo Loop 3 3 2,439 $824,900 $755,000 $309 7/17/26
740 Indigo Loop 3 3 2,472 $688,000 $688,000 $278 8/12/26
358 Indigo Loop 3 3 2,399 $799,000 $650,000 $270 8/11/26
472 Indigo Loop 3 2 2,034 $690,000 $635,000 $312 2/5/26
58 Cobalt Ln N/A N/A N/A $300,000 $225,000 Unknown 7/21/26
Average: 3.6 3.4 2,711 $828,700 $777,777 $309
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is my home worth?

Vendor Member Number : 28166