Market report, updated
Search in the subdivision of Escada
Over the last 12 months, homes sold for 98.1% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42 Via Largo Unit # 7-BSanta Rosa Beach, FL 32459 | 2 | 2 | 1,156 | $369,900 | $319 | 4 days |
| 30 Corte Pino Unit # 99-ASanta Rosa Beach, FL 32459 | 3 | 3 | 2,136 | $465,000 | $217 | 5 days |
| 94 Calle Escada Unit 76-ASanta Rosa Beach, FL 32459 | 3 | 2 | 1,996 | $405,000 | $202 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 407 Calle EscadaSanta Rosa Beach, FL 32459 | 3 | 3 | 2,240 | $470,000 | 100.0% | $209 | 235 days |
| 383 Calle EscadaSanta Rosa Beach, FL 32459 | 4 | 3 | 2,486 | $630,000 | 96.9% | $253 | 108 days |
| 231 Via Largo Unit # 39-BSanta Rosa Beach, FL 32459 | 2 | 2 | 1,608 | $375,000 | 98.7% | $233 | 100 days |
| 237 Calle EscadaSanta Rosa Beach, FL 32459 | 3 | 2 | 1,892 | $645,000 | 95.6% | $340 | 56 days |
| 590 Calle EscadaSanta Rosa Beach, FL 32459 | 4 | 3 | 2,765 | $674,000 | 99.1% | $243 | 195 days |
| 162 Via Largo Unit # 22-BSanta Rosa Beach, FL 32459 | 2 | 2 | 1,156 | $330,000 | 100.0% | $285 | 156 days |
| 255 Calle EscadaSanta Rosa Beach, FL 32459 | 3 | 2 | 1,921 | $575,000 | 96.0% | $299 | 32 days |
| 12 Corte LagoSanta Rosa Beach, FL 32459 | 4 | 3 | 2,382 | $595,000 | 100.0% | $249 | 170 days |
| 222 Via LargoSanta Rosa Beach, FL 32459 | 3 | 2 | 1,288 | $425,000 | 96.8% | $329 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Vendor Member Number : 28166