Frangista Beach 2nd Addn Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
222 Miami St 7 9 5,297 $3,100,000 $585
39 Charlotte Ave 6 7 3,211 $1,999,999 $622
28 W Palm Beach Ct 4 5 3,220 $1,698,000 $527
48 Ruth St 4 4 3,325 $1,530,000 $460
29 Ruth St 5 4 2,688 $1,299,000 $483
14 Mobile St 4 5 2,652 $1,149,900 $433
283 Lakeland Dr 4 3 2,428 $1,100,000 $453
74 Walton Dr 4 4 2,308 $994,000 $430
Lot H10 Miami N/A N/A N/A $649,000 Unknown
Average: 4.8 5.1 3,141 $1,502,211 $499
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
68 Penelope St 4 3 2,365 $1,049,900 $443
50 Walton Dr 4 3 2,522 $975,000 $386
Average: 4.0 3.0 2,443 $1,012,450 $415
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19 Penelope St 8 8 3,623 $2,170,000 $2,050,000 $565 6/1/26
147 Charlotte Ave 8 9 3,367 $1,899,000 $1,825,000 $542 10/7/26
37 Penelope St 7 7 3,112 $1,975,000 $1,800,000 $578 11/21/25
10 Lake St 7 8 2,636 $1,499,900 $1,425,000 $540 8/21/26
91 Charlotte Ave 4 4 2,650 $1,490,000 $1,400,000 $528 11/25/25
19 Charlotte Ave 4 4 2,668 $998,000 $988,000 $370 11/20/25
70 Ruth St 4 4 2,592 $998,000 $915,000 $353 5/22/26
Average: 6.0 6.3 2,949 $1,575,700 $1,486,142 $496
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is my home worth?

Vendor Member Number : 28166