Lasata Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9600 Grand Sandestin Blvd Unit UNIT 3518 3 3 1,937 $650,000 $335
9600 Grand Sandestin Blvd Unit 3418 3 3 1,937 $649,000 $335
9600 Grand Sandestin Blvd Unit 3316 3 3 1,904 $565,000 $296
9600 Grand Sandestin Blvd Unit UNIT 3507 2 3 1,305 $510,000 $390
9600 Grand Sandestin Blvd Unit UNIT 3030 2 2 1,110 $379,000 $341
9600 Grand Sandestin Blvd Unit 3008 1 2 737 $365,000 $495
9600 Grand Sandestin Blvd Unit 3308 1 2 737 $249,000 $337
9600 Grand Sandestin Blvd Unit 3408 1 2 737 $248,888 $337
9600 Grand Sandestin Blvd Unit 3305 N/A 1 396 $225,000 $568
9600 Grand Sandestin Blvd Unit 3307 N/A 1 396 $214,900 $542
Average: 2.0 2.1 1,053 $387,789 $410
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9600 Grand Sandestin Blvd Unit UNIT 3216 3 3 1,904 $525,000 $529,500 $278 8/31/26
9600 Grand Sandestin Blvd Unit UNIT 3301 3 3 1,652 $495,000 $495,000 $299 8/24/26
9600 Grand Sandestin Blvd Unit UNIT 3401 3 3 1,652 $499,000 $484,000 $292 9/15/26
9600 Grand Sandestin Blvd Unit 3113 1 2 953 $274,900 $270,000 $283 9/24/26
9600 Grand Sandestin Blvd Unit 3108 1 2 737 $265,000 $245,000 $332 5/15/26
9600 Grand Sandestin Blvd Unit 3202 1 1 787 $250,000 $230,000 $292 10/15/26
9600 Grand Sandestin Blvd Unit UNIT 3106 1 2 737 $245,000 $205,000 $278 8/31/26
Average: 1.9 2.3 1,203 $364,842 $351,214 $293
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is my home worth?

Vendor Member Number : 28166