No Recorded Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7988 E County Highway 30a 7 8 11,188 $23,990,000 $2,144
71 Chivas Ln 8 11 7,911 $16,000,000 $2,022
000 Clara Ave N/A N/A N/A $14,000,000 Unknown
80 Green St 9 9 7,185 $6,950,000 $967
10785 E Co Highway 30a St 5 7 5,964 $5,995,000 $1,005
147 Dexton King Rd N/A N/A N/A $5,995,000 Unknown
8978 E County Highway 30a 9 9 7,016 $5,990,000 $853
22339 Front Beach Rd 6 8 3,600 $4,750,000 $1,319
58 Woodward Dr 6 7 5,866 $3,995,000 $681
66 Woodward Dr 6 8 6,072 $3,990,000 $657
Average: 4.0 3.4 2,617 $1,120,128 $444
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182
Address Beds Baths Living ft2 List Price Cost per ft2
11800 Panama City Beach Pkwy N/A N/A N/A $3,400,000 Unknown
195 Swirly Sun Dr 7 8 3,492 $2,999,000 $858
5914 Sunset Ave 4 4 3,078 $1,649,000 $535
No address 4 5 2,933 $899,000 $306
10 Bay Circle Dr 5 3 3,061 $799,900 $261
7413 Front Beach Rd N/A N/A N/A $750,000 Unknown
2060 Windmill Dr 4 3 2,322 $749,900 $322
4010 Thomas Dr N/A N/A N/A $649,000 Unknown
5412 E Hwy 22 N/A N/A N/A $625,000 Unknown
1598 Us-90 N/A N/A N/A $455,000 Unknown
Average: 3.6 2.9 2,041 $625,060 $277
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
67 Chivas Ln 5 6 3,177 $2,499,000 $2,479,000 $780 10/10/25
535 N Church St 4 3 2,526 $2,250,000 $1,975,000 $781 5/28/26
7311 Emerson Dr 4 4 3,989 $1,999,000 $1,800,000 $451 11/26/25
680 Mallet Bayou Rd 6 8 7,870 $1,700,000 $1,500,000 $190 6/17/26
240 Driftwood Rd 6 8 3,258 $1,650,000 $1,425,000 $437 2/20/26
184 Watermark Prt 5 4 4,021 $1,499,000 $1,425,000 $354 7/6/26
372 Indian Pass Road Prt 4 4 2,330 $1,449,900 $1,400,000 $600 7/24/26
7423/7433 State Highway 20 4 4 2,887 $1,450,000 $1,400,000 $484 9/16/25
21904 Lakeview Dr 3 2 2,176 $1,649,000 $1,350,000 $620 6/23/26
173 Crissman Rd 5 4 2,800 $1,280,000 $1,255,000 $448 5/29/26
Average: 3.2 2.4 1,832 $412,463 $385,604 $234
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218

Vendor Member Number : 28166