Palm Street Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
108 Bismark Blvd Unit 48 3 2 1,470 $405,655 $275
108 Bismark Blvd Unit 43 3 2 1,459 $391,405 $268
108 Bismark Blvd Unit 46 3 2 1,459 $391,405 $268
108 Bismark Blvd Unit 45 3 2 1,459 $391,405 $268
108 Bismark Blvd Unit 44 3 2 1,459 $370,961 $254
Average: 3.0 2.0 1,461 $390,166 $267
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
108 Bismark Blvd Unit 47 3 2 1,459 $406,210 $278
Average: 3.0 2.0 1,459 $406,210 $278
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
108 Bismark Blvd Unit 54 3 2 1,470 $440,705 $410,000 $278 4/30/26
105 Foxtail Way Unit 60 3 2 1,470 $429,900 $410,000 $278 2/20/26
108 Bismark Blvd Unit 42 3 2 1,470 $423,473 $405,848 $276 8/31/26
105 Foxtail Way Unit 56 3 3 1,459 $415,000 $399,900 $274 1/23/26
108 Bismark Blvd Unit 53 3 2 1,459 $403,637 $393,637 $269 8/31/26
108 Bismark Blvd Unit 49 3 2 1,470 $417,510 $391,000 $265 6/29/26
108 Bismark Blvd Unit 51 3 2 1,459 $397,741 $385,814 $264 7/24/26
108 Bismark Blvd Unit 50 3 2 1,459 $392,658 $375,000 $257 5/27/26
105 Foxtail Way Unit 58 3 3 1,459 $379,900 $375,000 $257 3/12/26
105 Foxtail Way Unit 57 3 3 1,459 $384,900 $375,000 $257 3/13/26
Average: 3.0 2.3 1,462 $403,023 $388,338 $265
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Vendor Member Number : 28166