Pelican Beach Resort Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1002 E Hwy 98 Unit 1015 2 2 924 $649,979 $703
1002 E Hwy 98, Unit 918 2 2 924 $624,000 $675
1002 E Hwy 98, Unit 714 2 2 924 $619,000 $669
1002 Hwy 98 Unit 1417 2 2 924 $619,000 $669
1002 E Hwy 98, Unit 415 2 2 924 $615,000 $665
1002 Hwy 98 Unit 1406 1 2 873 $599,000 $686
1002 Hwy 98 Unit 510 1 2 873 $599,000 $686
1002 E Hwy 98, Unit 217 2 2 955 $595,000 $623
1002 E Hwy 98, Unit 505 1 1 775 $574,900 $741
1002 Hwy 98 Unit 1103 1 2 775 $560,000 $722
Average: 1.6 1.9 887 $605,487 $684
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1002 Us-98 Unit UNIT 713 2 2 924 $649,000 $635,000 $687 3/6/26
1002 E Hwy 98, Unit 914 2 2 924 $659,000 $630,000 $681 12/17/25
1002 E Hwy 98 Unit 1714 2 2 955 $649,000 $630,000 $659 4/17/26
1002 Us-98 Unit 1013 2 2 924 $649,900 $620,000 $670 3/4/26
1002 E Hwy 98, Unit 312 2 2 924 $655,000 $615,000 $665 4/29/26
1002 Hwy 98 Unit UNIT 1912 2 2 924 $645,000 $610,000 $660 3/23/26
1002 Hwy 98, Unit 517 2 2 924 $594,900 $585,000 $633 12/2/25
1002 Hwy 98 Unit 2002 1 2 775 $585,000 $560,000 $722 9/30/25
1002 E Hwy 98, Unit 908 1 2 775 $579,000 $560,000 $722 2/25/26
1002 E Hwy 98 Unit UNIT 810 1 2 775 $574,000 $550,000 $709 12/2/25
Average: 1.6 2.0 881 $615,427 $590,454 $671
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Vendor Member Number : 28166