Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7988 E Co Highway 30a 7 8 11,188 $23,990,000 $2,144
71 Chivas Ln 8 11 7,911 $16,000,000 $2,022
000 Clara Ave N/A N/A N/A $14,000,000 Unknown
80 Green St 9 9 7,185 $6,950,000 $967
147 Dexton King Rd N/A N/A N/A $5,995,000 Unknown
8978 E County Highway 30a 9 9 7,016 $5,990,000 $853
10785 E Co Highway 30a 5 7 5,964 $5,495,000 $921
22339 Front Beach Rd 6 8 3,600 $4,750,000 $1,319
7801 N Lagoon Dr N/A N/A N/A $4,000,000 Unknown
58 Woodward Dr 6 7 5,866 $3,995,000 $681
66 Woodward Dr 6 8 6,072 $3,990,000 $657
No address N/A N/A N/A $3,750,000 Unknown
4801 Spyglass Dr 6 6 3,448 $3,725,000 $1,080
12401 Front Beach Rd 6 9 3,910 $3,725,000 $952
21814 Front Beach Rd 6 7 3,302 $3,195,000 $967
336 S Holiday Rd 9 10 5,191 $3,090,000 $595
17647 Front Beach Rd 5 6 2,636 $2,995,000 $1,136
1830 Us-90 4 4 2,660 $2,900,000 $1,090
86 S Lake Dr 5 8 3,598 $2,695,000 $749
Tbd 23 3s N/A N/A N/A $2,500,000 Unknown
420 Gomillion Rd 3 2 2,106 $2,240,900 $1,064
178 Woodward Dr 6 7 3,453 $2,225,000 $644
353 Bay Circle Dr 5 3 2,611 $2,200,000 $842
15702 Fl-77 5 7 4,144 $2,150,000 $518
6822 Hilliard St N/A N/A N/A $2,000,000 Unknown
Average: 3.8 3.3 2,486 $1,112,063 $431
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195
Address Beds Baths Living ft2 List Price Cost per ft2
11800 Panama City Beach Pkwy N/A N/A N/A $3,400,000 Unknown
195 Swirly Sun Dr 7 8 3,492 $2,999,000 $858
1140 Nellie Dr N/A N/A N/A $2,500,000 Unknown
175 Sandy Ln 4 3 1,950 $1,150,000 $589
264 Bay Circle Dr 5 3 3,061 $799,900 $261
7413 Front Beach Rd N/A N/A N/A $750,000 Unknown
5412 E Hwy 22 N/A N/A N/A $625,000 Unknown
31+/-AC 31/-Ac Cooper Ln N/A N/A N/A $620,000 Unknown
2734 Jewell Rd 3 2 1,700 $399,900 $235
313 S Mary Ella Ave 3 2 3,006 $399,900 $133
119 Lockney Dr 3 2 1,456 $399,000 $274
1869 Natures Way 3 2 1,975 $357,000 $180
7107 Wells Ave N/A N/A N/A $295,000 Unknown
1607 New Hampshire Ave 3 2 1,194 $275,000 $230
404 Rossi Way 3 2 1,374 $250,000 $181
18040 N Us Highway 331 4 2 1,740 $239,000 $137
5007 Halsey Cir 4 2 2,250 $219,000 $97
4444 Sundance Way 3 3 2,422 $175,000 $72
000 Bainbridge Road Highway N/A N/A N/A $135,000 Unknown
618 College Ave 3 2 1,344 $129,900 $96
285 Loftin St 3 1 999 $104,000 $104
D1 Yellow River Baptist Church Rd Unit D1 N/A N/A N/A $99,900 Unknown
9775 Felty Rd N/A N/A N/A $24,900 Unknown
Average: 3.6 2.6 1,997 $710,713 $246
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
535 N Church St 4 3 2,526 $2,250,000 $1,975,000 $781 5/28/26
5914 Sunset Ave 4 4 3,078 $1,649,000 $1,550,000 $503 10/1/26
680 Mallet Bayou Rd 6 8 7,870 $1,700,000 $1,500,000 $190 6/17/26
184 Watermark Prt 5 4 4,021 $1,499,000 $1,425,000 $354 7/6/26
372 Indian Pass Road Prt 4 4 2,330 $1,449,900 $1,400,000 $600 7/24/26
21904 Lakeview Dr 3 2 2,176 $1,649,000 $1,350,000 $620 6/23/26
173 Crissman Rd 5 4 2,800 $1,280,000 $1,255,000 $448 5/29/26
7819 State Highway 20 4 3 2,369 $1,250,000 $1,175,000 $495 5/29/26
8147 White Sands Blvd 3 2 1,960 $1,119,000 $1,105,000 $563 7/31/26
9614 Beach Blvd Unit APT B 3 4 1,572 $1,059,000 $1,033,000 $657 6/30/26
115 S 42nd St Unit # 1 4 4 1,825 $962,500 $940,000 $515 5/20/26
7831 Hwy 2311 5 4 3,413 $935,000 $915,000 $268 6/15/26
21826 Front Beach Rd N/A N/A N/A $889,000 $850,000 Unknown 7/21/26
No address 4 5 2,933 $899,000 $840,000 $286 9/22/26
8889 Bahia Vista Ln 3 3 2,681 $750,000 $755,000 $281 8/31/26
2060 Windmill Dr 4 3 2,322 $749,900 $749,900 $322 9/11/26
722 Mallet Bayou Rd 3 2 1,266 $787,500 $640,000 $505 8/21/26
5126 Bone Creek Rd 3 3 2,108 $579,900 $575,000 $272 7/20/26
913 Plantation Dr 3 4 2,388 $550,000 $560,000 $234 8/10/26
915 Plantation Dr 3 4 2,388 $550,000 $560,000 $234 8/10/26
9073 E River Dr 4 2 2,250 $543,000 $543,000 $241 8/28/26
11 W Bayou Forest Dr 3 2 1,233 $549,000 $540,000 $437 10/16/26
Tbd Hwy 98 W N/A N/A N/A $539,900 $495,000 Unknown 7/13/26
8296 Randall Dr 4 3 3,032 $499,900 $488,000 $160 7/16/26
3506 W Plympton Rd 4 2 1,920 $452,000 $451,800 $235 8/28/26
Average: 3.3 2.5 1,904 $438,317 $414,755 $243
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99

How much is my home worth?

Vendor Member Number : 28166