Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
297 Gulf Shore Dr 10 14 8,214 $20,150,000 $2,453
297 Gulf Shore Dr Unit B 5 7 4,107 $10,175,000 $2,477
297 Gulf Shore Dr Unit A 5 7 4,057 $9,975,000 $2,458
70 Gulf Ridge Dr 4 3 2,463 $3,500,000 $1,421
156 Savelle Dr 4 4 2,520 $2,100,000 $833
Average: 5.6 7.0 4,272 $9,180,000 $1,928
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is my home worth?

Vendor Member Number : 28166