Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10 Silk Bay Dr Unit UNIT 112 2 2 933 $367,500 $393
25 S Wildflower Dr Unit 213 2 2 933 $365,000 $391
10 Silk Bay Dr Unit UNIT 122 2 2 933 $359,900 $385
30 N Wildflower Dr Unit UNIT 621 2 2 956 $349,000 $365
Average: 2.0 2.0 938 $360,350 $383
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
119 Topsail Village Dr Unit UNIT 424 2 2 956 $367,500 $367,500 $384 8/13/26
30 N Wildflower Dr Unit UNIT 624 2 2 956 $360,000 $360,000 $376 7/14/26
11 S Wildflower Dr Unit UNIT 324 2 2 956 $362,000 $355,000 $371 10/19/26
136 Shore Bird Dr Unit 722 2 2 933 $355,000 $350,000 $375 7/30/26
20 Wildflower Ln Unit 513 2 2 956 $339,000 $315,000 $329 6/22/26
Average: 2.0 2.0 951 $356,700 $349,500 $367
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is my home worth?

Vendor Member Number : 28166