Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9500 Grand Sandestin Blvd Unit 2902 3 3 1,761 $650,000 $369
9500 Grand Sandestin Blvd Unit 2616/2618 2 3 1,305 $629,000 $481
9500 Grand Sandestin Blvd Unit UNIT 2904 3 3 1,761 $614,000 $348
9500 Grand Sandestin Blvd Unit 2312-2314 2 3 1,305 $459,000 $351
9500 Grand Sandestin Blvd Unit 2613/2615 2 3 1,305 $450,000 $344
9500 Grand Sandestin Blvd Unit 2200 2 2 1,111 $399,000 $359
9500 Grand Sandestin Blvd Unit 2416/2418 2 3 1,305 $399,000 $305
9500 Grand Sandestin Blvd Unit 2907 2 2 1,200 $389,000 $324
9500 Grand Sandestin Blvd Unit UNIT 2206 1 2 821 $360,000 $438
9500 Grand Sandestin Blvd Unit UNIT 2524 1 2 737 $359,000 $487
9500 Grand Sandestin Blvd Unit 2226 1 1 863 $350,000 $405
9500 Grand Sandestin Blvd Unit UNIT 2625 1 1 793 $320,000 $403
9500 Grand Sandestin Blvd Unit 2403 1 2 737 $319,000 $432
9500 Grand Sandestin Blvd Unit UNIT 2317 1 2 864 $318,000 $368
9500 Grand Sandestin Blvd Unit 2325 1 1 793 $285,000 $359
9500 Grand Sandestin Blvd Unit UNIT 2107 N/A 1 408 $269,000 $659
9500 Grand Sandestin Blvd Unit UNIT 2211 N/A 1 446 $250,000 $560
9500 Grand Sandestin Blvd Unit UNIT 2215 N/A 1 446 $230,000 $515
9500 Grand Sandestin Blvd Unit 2520 N/A 1 446 $219,000 $491
9500 Grand Sandestin Blvd Unit 2511 N/A 1 446 $215,000 $482
9500 Grand Sandestin Blvd Unit UNIT 2502 N/A 1 396 $199,000 $502
Average: 1.7 1.9 916 $365,809 $428
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9500 Grand Sandestin Blvd Unit 2516/2518 2 3 1,305 $400,000 $363,000 $278 8/13/26
9500 Grand Sandestin Blvd Unit 2208 1 2 821 $349,000 $335,000 $408 9/14/26
9500 Grand Sandestin Blvd Unit UNIT 2407 N/A 1 408 $165,000 $158,000 $387 6/9/26
Average: 1.5 2.0 844 $304,666 $285,333 $357
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is my home worth?

Vendor Member Number : 28166