Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
114 Mainsail Dr Unit UNIT 322 3 3 1,462 $699,000 $478
114 Mainsail Dr Unit UNIT 384 2 2 1,340 $680,000 $507
114 Mainsail Dr Unit UNIT 373 2 2 1,014 $630,000 $621
114 Mainsail Unit UNIT 324 2 2 1,340 $599,000 $447
114 Mainsail Dr Unit UNIT 383 2 2 1,014 $549,900 $542
Average: 2.2 2.2 1,234 $631,580 $519
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is my home worth?

Vendor Member Number : 28166