Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
609 Lagoon Dr 4 5 5,192 $7,850,000 $1,511
24 Norriego Rd 5 6 5,081 $3,950,000 $777
514 Vera Cruz Dr 6 6 3,750 $2,599,000 $693
522 Osceola Dr 4 4 2,396 $2,299,000 $959
621 Choctaw Dr 4 5 3,231 $2,299,000 $711
524 Vera Cruz Dr 4 2 2,166 $2,245,000 $1,036
517 Osceola Dr 3 3 2,308 $1,875,000 $812
604 Magnolia Dr 4 4 3,474 $1,855,000 $533
521 Gulf Shore Dr 5 3 3,276 $1,825,000 $557
129 Durango Rd Unit 1 3 3 1,552 $1,084,000 $698
105 Durango Rd 3 3 1,558 $995,000 $638
109 Durango Rd 3 3 1,576 $929,000 $589
115 Gulf Winds Court, Unit 2 2 2 1,184 $499,000 $421
Average: 3.8 3.8 2,826 $2,331,076 $764
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
611 Lagoon Dr 3 3 1,536 $4,950,000 $4,195,000 $2,731 5/28/26
519 Norriego Rd 3 4 3,448 $4,300,000 $4,195,000 $1,216 5/22/26
531 Vera Cruz Dr 4 3 4,304 $2,400,000 $2,325,000 $540 9/29/26
610 Lagoon Dr 4 3 3,000 $2,399,000 $2,225,000 $741 5/22/26
620 Lagoon Dr 3 3 2,211 $2,180,000 $2,060,000 $931 8/5/26
500 Vera Cruz Dr 3 3 2,720 $1,600,000 $1,375,000 $505 6/16/26
626 Lagoon Dr Unit (Lot 71 Blk E) N/A N/A N/A $1,395,000 $1,310,000 Unknown 8/12/26
4 Magnolia Dr 5 3 3,466 $1,100,000 $1,055,000 $304 9/23/26
506 Vera Cruz Dr N/A N/A N/A $1,225,000 $1,050,000 Unknown 6/30/26
109 Durango Rd 3 3 1,576 $845,000 $795,000 $504 6/1/26
415 Gulf Shore Dr Unit 17 2 2 2,286 $775,000 $690,000 $301 9/4/26
Average: 3.3 3.0 2,727 $2,106,272 $1,934,090 $864
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is my home worth?

Vendor Member Number : 28166