Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9300 Baytowne Wharf Blvd Unit 133/135 2 2 1,056 $525,000 $497
9300 Baytowne Wharf Blvd Unit 515/517 2 2 1,128 $435,000 $385
9300 Baytowne Wharf Blvd Unit 219/221 2 2 1,128 $425,000 $376
9300 Baytowne Wharf Blvd Unit 414-416 2 2 1,128 $415,000 $367
9300 Baytowne Wharf Blvd Unit 415/417 2 2 1,128 $410,000 $363
9300 Baytowne Wharf Blvd Unit 519/521 2 2 1,128 $399,900 $354
9300 Baytowne Wharf Blvd Unit UNIT 501/503 2 2 1,056 $399,000 $377
9300 Baytowne Wharf Blvd Unit UNIT 405 1 1 677 $370,000 $546
9300 Baytowne Wharf Blvd Unit UNIT 313 1 2 737 $320,000 $434
9300 Baytowne Wharf Blvd Unit UNIT 408 1 1 808 $315,000 $389
9300 Baytowne Wharf Blvd Unit 123 N/A 1 349 $199,000 $570
9300 Baytowne Wharf Blvd Unit 518 N/A 1 349 $190,000 $544
Average: 1.7 1.7 889 $366,908 $434
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
9300 Baytowne Wharf Blvd Unit UNIT 525 N/A 1 349 $219,000 $627
Average: 0 1.0 349 $219,000 $627
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9300 Baytowne Wharf Blvd Unit 302/304 2 2 1,056 $429,000 $410,000 $388 7/24/26
9300 Baytowne Wharf Blvd Unit 315-7 2 2 1,128 $400,000 $390,000 $345 4/22/26
9300 Baytowne Wharf Blvd Unit UNIT 127-29 2 2 1,128 $438,000 $380,000 $336 8/11/26
9300 Baytowne Wharf Blvd Unit UNIT 306 N/A 1 349 $225,000 $187,500 $537 5/28/26
Average: 2.0 1.8 915 $373,000 $341,875 $402
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is my home worth?

Vendor Member Number : 28166