Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
125 Coopersmith Ln 5 7 4,725 $6,249,000 $1,322
17 Compass Point Way 5 6 4,230 $4,499,000 $1,063
148 Coopersmith Ln 5 5 4,617 $4,199,000 $909
90 S Founders Ln 5 6 3,399 $3,795,000 $1,116
45 Tidal Bridge Way 5 6 3,111 $3,400,000 $1,092
337 S Bridge Ln Unit # 314B 3 4 2,164 $3,300,000 $1,524
53 Creek Bridge Way 5 5 3,247 $3,245,000 $999
35 Shore Bridge Cir 4 5 2,816 $2,950,000 $1,047
260 Gulf Bridge Ln 3 4 2,488 $2,775,000 $1,115
37 S Compass Point Way Unit UNIT 110 3 4 2,280 $2,725,000 $1,195
220 Salt Box Ln 3 4 2,140 $2,625,000 $1,226
230 Salt Box Ln 3 3 1,717 $2,350,000 $1,368
260 Salt Box Ln 2 3 1,717 $2,025,000 $1,179
265 Salt Box Ln 3 4 1,825 $1,895,000 $1,038
273 Salt Box Ln 2 3 1,464 $1,795,000 $1,226
Lot 7 Shore Bridge N/A N/A N/A $1,295,000 Unknown
Lot 35 Creek Bridge N/A N/A N/A $1,090,000 Unknown
Average: 3.7 4.6 2,796 $2,953,647 $1,161
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
337 S Bridge Ln Unit # 313B 3 4 2,285 $3,475,000 $1,520
99 Compass Point Way Unit 308 3 3 1,818 $3,150,000 $1,732
10 Coopersmith Ln 4 4 3,060 $2,995,000 $978
30 N Shingle Ln 4 4 2,430 $2,750,000 $1,131
Average: 3.5 3.8 2,398 $3,092,500 $1,340
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
118 Shingle Ln 5 7 6,173 $13,998,000 $13,500,000 $2,186 6/24/26
409 Coopersmith Ln 5 8 4,376 $6,999,000 $6,100,000 $1,393 6/29/26
51 Shingle Ln 6 6 4,257 $5,895,000 $5,825,000 $1,368 10/6/26
92 Coopersmith Ln 6 7 5,063 $6,000,000 $5,800,000 $1,145 6/5/26
27 Compass Rose Way 6 7 5,276 $5,950,000 $5,395,000 $1,022 5/4/26
85 N Watch Tower Ln 5 6 4,025 $5,250,000 $5,200,000 $1,291 9/18/26
13 Madaket Way 6 7 4,689 $5,650,000 $5,190,000 $1,106 10/16/26
58 Coopersmith Ln 6 9 4,905 $5,449,000 $5,062,500 $1,032 10/15/26
50 E Yacht Pond Ln 5 6 3,989 $5,095,000 $4,975,000 $1,247 5/5/26
52 N Shingle Ln 6 6 4,445 $4,699,000 $4,500,000 $1,012 8/18/26
29 W Yacht Pond Ln 5 6 4,148 $4,397,000 $4,000,000 $964 5/11/26
15 Signal Ct 4 6 3,825 $3,974,550 $3,825,000 $1,000 7/2/26
30 E Yacht Pond Ln 5 5 3,466 $3,895,000 $3,800,000 $1,096 6/3/26
41 N Shingle Ln 4 6 3,059 $3,795,000 $3,700,000 $1,209 6/16/26
254 E Yacht Pond Ln 7 7 4,196 $3,895,000 $3,675,000 $875 9/22/26
68 Creek Bridge Way 5 6 4,333 $4,295,000 $3,615,000 $834 6/29/26
29 Tidal Bridge Way 4 5 3,289 $3,600,000 $3,600,000 $1,094 4/30/26
76 Tidepool Ln 4 5 4,082 $3,350,000 $3,200,000 $783 5/15/26
337 S Bridge Ln Unit 421B 3 4 2,044 $3,300,000 $3,150,000 $1,541 7/10/26
8 S Watch Tower Ln 4 5 2,643 $3,200,000 $3,000,000 $1,135 7/14/26
337 S Bridge Ln Unit 312B 3 3 1,980 $3,145,000 $2,975,000 $1,502 7/27/26
87 W Salt Box Ln 4 5 2,244 $2,995,000 $2,700,000 $1,203 9/1/26
100 S Bridge Ln Unit UNIT 110C 3 4 2,126 $2,749,000 $2,600,000 $1,222 5/14/26
99 Compass Point Way Unit 401 2 2 1,332 $2,199,000 $2,025,000 $1,520 6/18/26
261 Salt Box Ln 3 4 1,801 $2,199,000 $1,950,000 $1,082 5/28/26
Average: 4.5 5.5 3,582 $4,308,841 $4,066,160 $1,200
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is my home worth?

Vendor Member Number : 28166