Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4041 Broken Arrow Ct 3 2 1,755 $510,000 $290
4100 Dancing Cloud Court, Unit 266 2 2 1,013 $279,999 $276
4010 Dancing Cloud Court, Unit 407 3 2 1,254 $275,000 $219
4090 Dancing Cloud Ct Unit UNIT 250 3 2 1,147 $249,900 $217
4050 Dancing Cloud Court, Unit 296 2 2 1,090 $248,000 $227
4090 Dancing Cloud Court, Unit 252 2 2 1,013 $240,000 $236
4075 Dancing Cloud Court, Unit 197 2 2 1,013 $229,900 $226
4080 Dancing Cloud Court, Unit 226 2 2 1,013 $221,750 $218
4030 Dancing Cloud Court, Unit 342 1 1 920 $219,000 $238
4009 Dancing Cloud Court, Unit 48 2 2 1,013 $215,000 $212
4040 Dancing Cloud Ct Unit UNIT 325 1 1 920 $212,000 $230
4080 Dancing Cloud Ct Unit UNIT 218 2 2 1,013 $210,000 $207
4070 Dancing Cloud Ct Unit 180 1 1 734 $174,900 $238
Average: 2.0 1.8 1,069 $252,726 $233
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
4030 Dancing Cloud Court, Unit 351 1 1 920 $188,000 $204
4070 Dancing Cloud Ct Unit UNIT 171 1 1 734 $169,900 $231
Average: 1.0 1.0 827 $178,950 $217
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4090 Dancing Cloud Ct Unit UNIT 241 3 2 1,147 $265,000 $255,000 $222 8/11/26
4090 Dancing Cloud Ct Unit UNIT 258 3 2 1,147 $249,900 $237,500 $207 10/13/26
4050 Dancing Cloud Ct Unit 310 2 2 1,090 $224,900 $210,000 $192 5/14/26
4100 Dancing Cloud Ct Unit UNIT 272 2 2 1,013 $210,000 $185,000 $182 9/9/26
4030 Dancing Cloud Court, Unit 339 1 1 920 $198,500 $185,000 $201 7/15/26
4009 Dancing Cloud Ct Unit UNIT 44 1 1 734 $175,000 $162,000 $220 7/28/26
4009 Dancing Cloud Court, Unit 28 1 1 743 $175,000 $160,000 $215 4/24/26
Average: 1.9 1.6 970 $214,042 $199,214 $205
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is my home worth?

Vendor Member Number : 28166