Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1150 Santa Rosa Blvd Unit 305 3 3 1,513 $1,100,000 $727
1150 Santa Rosa Blvd Unit 414 3 3 1,513 $1,025,000 $677
1150 Santa Rosa Blvd Unit UNIT 214 3 3 1,513 $1,020,000 $674
70 Marthas Ln Unit 205 3 2 1,208 $839,000 $694
1150 Santa Rosa Blvd Unit 421 3 2 1,282 $689,000 $537
1150 Santa Rosa Blvd Unit 321 3 2 1,202 $685,000 $569
1150 Santa Rosa Blvd Unit 323 3 2 1,223 $639,900 $523
1150 Santa Rosa Blvd Unit 121 3 2 1,202 $629,000 $523
Average: 3.0 2.4 1,332 $828,362 $615
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1150 Santa Rosa Blvd Unit 520 3 2 1,390 $679,000 $650,000 $467 9/30/26
Average: 3.0 2.0 1,390 $679,000 $650,000 $467
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is my home worth?

Vendor Member Number : 28166