Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4203 Indian Bayou Trail, Unit 11215 2 2 1,150 $560,000 $486
4203 Indian Bayou Trl Unit 1817 3 2 1,445 $549,000 $379
4203 Indian Bayou Trail, Unit 11214 2 2 970 $505,000 $520
4207 Indian Bayou Trail, Unit 21216 2 2 1,150 $499,900 $434
4207 Indian Bayou Trl Unit UNIT 21201 2 2 1,175 $499,900 $425
4207 Indian Bayou Trl Unit 2913 2 2 970 $475,000 $489
4207 Indian Bayou Trl Unit 2515 2 2 1,175 $449,900 $382
4207 Indian Bayou Trl Unit UNIT 2216 2 2 1,150 $437,900 $380
4203 Indian Bayou Trl Unit 1115 2 2 1,150 $399,999 $347
4203 Indian Bayou Trl Unit UNIT 1415 2 2 1,150 $399,000 $346
4207 Indian Bayou Trl Unit UNIT 21204 2 2 970 $389,900 $401
4203 Indian Bayou Trl Unit 1301 1 2 970 $375,000 $386
4203 Indian Bayou Trl Unit 1516 2 2 1,150 $375,000 $326
4203 Indian Bayou Trl Unit 1509 2 2 970 $365,000 $376
4207 Indian Bayou Trl Unit UNIT 2502 2 2 1,175 $364,900 $310
4207 Indian Bayou Trl Unit UNIT 2401 2 2 1,175 $350,000 $297
4207 Indian Bayou Trl Unit 2914 2 2 970 $339,900 $350
4203 Indian Bayou Trl Unit 1903 2 2 970 $339,750 $350
4207 Indian Bayou Trl Unit 2103 2 2 970 $339,000 $349
4207 Indian Bayou Trl Unit 2406 2 2 970 $335,000 $345
4203 Indian Bayou Trl Unit 1113 2 2 970 $330,000 $340
4207 Indian Bayou Trl Unit 2214 2 2 970 $325,000 $335
4207 Indian Bayou Trl Unit 2313 2 2 970 $325,000 $335
4203 Indian Bayou Trail, Unit 11013 2 2 970 $324,900 $334
4207 Indian Bayou Trl Unit 2603 2 2 970 $320,000 $329
Average: 2.0 2.0 1,041 $369,604 $354
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2
4207 Indian Bayou Trail, Unit 21116 2 2 1,150 $390,000 $339
4207 Indian Bayou Trl Unit 2906 2 2 970 $350,000 $360
4203 Indian Bayou Trl Unit 11110 2 2 970 $349,900 $360
Average: 2.0 2.0 1,030 $363,300 $353
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4207 Indian Bayou Trail Trl Unit 2417 3 2 1,445 $489,000 $465,000 $321 10/2/26
4205 Indian Bayou Trl Unit UNIT 3107 2 2 1,480 $475,000 $455,000 $307 7/7/26
4207 Indian Bayou Trl Unit 2915 2 2 1,150 $494,900 $450,000 $391 8/13/26
4207 Indian Bayou Trl Unit 2815 2 2 1,150 $425,000 $409,000 $355 6/1/26
4207 Indian Bayou Trl Unit UNIT 2501 2 2 1,175 $399,000 $389,000 $331 9/30/26
4207 Indian Bayou Trl Unit UNIT 2513 2 2 970 $379,000 $350,000 $360 8/11/26
4203 Indian Bayou Trl Unit 1701 2 2 1,175 $359,900 $329,000 $280 9/28/26
4207 Indian Bayou Trl Unit 2511 2 2 970 $349,000 $328,000 $338 4/24/26
4207 Indian Bayou Trl Unit 2712 2 2 970 $319,900 $315,000 $324 9/2/26
4203 Indian Bayou Trl Unit UNIT 1703 2 2 970 $339,000 $315,000 $324 10/16/26
4207 Indian Bayou Trl Unit UNIT 2613 2 2 970 $329,000 $315,000 $324 4/27/26
4207 Indian Bayou Trl Unit UNIT 21014 2 2 970 $315,000 $310,000 $319 8/17/26
4207 Indian Bayou Trail, Unit 21212 2 2 970 $339,900 $307,500 $317 9/30/26
4207 Indian Bayou Trl Unit 2213 2 2 970 $309,000 $307,500 $317 9/3/26
4203 Indian Bayou Trl Unit 1809 2 2 970 $319,990 $305,000 $314 9/14/26
4207 Indian Bayou Trail, Unit 21003 2 2 970 $308,500 $300,000 $309 5/15/26
4203 Indian Bayou Trl Unit UNIT 11209 2 2 970 $313,000 $295,000 $304 7/23/26
4203 Indian Bayou Trl Unit 1601 2 2 1,175 $315,000 $295,000 $251 4/23/26
4203 Indian Bayou Trl Unit UNIT 1609 2 2 970 $309,000 $290,000 $298 9/25/26
4203 Indian Bayou Trl Unit 1705 2 2 970 $312,000 $280,000 $288 6/26/26
4203 Indian Bayou Trl Unit 1716 2 2 1,150 $319,999 $275,000 $239 9/28/26
4203 Indian Bayou Trl Unit 1505 2 2 970 $288,000 $270,000 $278 8/11/26
4203 Indian Bayou Trl Unit UNIT 1804 2 2 970 $285,000 $262,000 $270 4/24/26
4203 Indian Bayou Trl Unit 1704 2 2 970 $275,000 $260,000 $268 8/24/26
4203 Indian Bayou Trl Unit UNIT 1708 2 2 970 $285,000 $250,000 $257 7/6/26
Average: 2.0 2.0 1,052 $343,003 $321,423 $305
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is my home worth?

Vendor Member Number : 28166